Pants Size Guide
SERGEANT 2 - Size chart
| Size | 30 | 32 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|
| Your waist (body, cm) | 75-79 | 80-84 | 85-89 | 90-94 | 95-99 | 100-104 |
| Fit | True to size | True to size | True to size | True to size | True to size | True to size |
| Garment waist, laid flat (cm) | 39 | 41.5 | 44 | 46.5 | 49 | 51.5 |
| Inseam (cm) | 81 | 81 | 81 | 81 | 81 | 81 |
| Length (cm) | 104.8 | 106 | 107.3 | 108.5 | 109.8 | 111 |
"Your waist" is your body measurement. Garment measurements are taken with the pant laid flat (waist = half circumference). After washing, measurements can change by up to 5%.
Fit: choose by your waist measurement. If you are at the top of a range or prefer a looser fit, take the next size up.
Not sure? Use "What's my size?" on the product page.